Halo RO Mania, untuk memeriahkan bulan Juni ini, tim ROFL telah menyediakan event yang pastinya sangat menarik,
Cek selengkapnya di bawah ini.
Enchant Stone Box - Rate UP
UP TO 50%
18 Juni - 15 Juli 2026
Selama periode event, Enchant Stone Box 24, 25, 26, dan 27 akan mendapatkan rate up!

Enchant Stone Box 24
| List Item | |
| Range Stone (Dual) | Lord Knight Stone (Upper) |
| Minor Casting Stone (Dual) | Lord Knight Stone (Middle) |
| SP Absorption Stone (Dual) | Lord Knight Stone (Lower) |
| Rune Knight Stone (Upper) Rate Up!! | Lord Knight Stone II (Upper) |
| Rune Knight Stone (Middle) Rate Up!! | Lord Knight Stone II (Middle) |
| Rune Knight Stone (Lower) Rate Up!! | Lord Knight Stone II (Lower) |
| Warlock Stone (Upper) Rate Up!! | High Wizard Stone (Upper) |
| Warlock Stone (Middle) Rate Up!! | High Wizard Stone (Middle) |
| Warlock Stone (Lower) Rate Up!! | High Wizard Stone (Lower) |
| Royal Guard Stone (Upper) Rate Up!! | High Wizard Stone II (Upper) |
| Royal Guard Stone (Middle) Rate Up!! | High Wizard Stone II (Middle) |
| Royal Guard Stone (Lower) Rate Up!! | High Wizard Stone II (Lower) |
| Critical Stone (Garment) | Paladin Stone (Upper) |
| Casting Stone (Robe) | Paladin Stone (Middle) |
| SP Absorption Stone (Upper) | Paladin Stone (Lower) |
| Variable Casting Stone (Garment) | Paladin Stone II (Upper) |
| ASPD Stone (Upper) | Paladin Stone II (Middle) |
| ASPD Stone (Dual) | Paladin Stone II (Lower) |
| HP Absorption Stone (Dual) | Class Enchant Stone Box I (Upper) |
| Waterfield Effect (Lower) | Class Enchant Stone Box II (Upper) |
| Rune Knight Stone (Garment) | Class Enchant Stone Box I (Middle) |
| Rune Knight Stone II (Garment) | Class Enchant Stone Box II (Middle) |
| Warlock Stone (Garment) | Class Enchant Stone Box I (Lower) |
| Warlock Stone II (Garment) | Class Enchant Stone Box II (Lower) |
| Royal Guard Stone(Garment) | MATK Stone (Upper) |
| Royal Guard Stone II (Garment) | MATK Stone (Middle) |
| Class Enchant Stone Box I (Garment) | MATK Stone (Lower) |
| Class Enchant Stone Box II (Garment) | Critical Stone (Middle) |
| Range Stone (Upper) | Critical Stone (Upper) |
| Range Stone (Middle) | Critical Stone (Lower) |
| Range Stone (Lower) | |

Enchant Stone Box 25
| List Item | |
| Reload Stone (Dual) | Minstrel/Gypsy Stone(Middle) |
| Creative Stone (Dual) | Minstrel/Gypsy Stone(Lower) |
| Wanderer Maestro Stone (Upper) Rate Up!! | Minstrel Gypsy Stone II (Upper) |
| Wanderer Maestro Stone (Middle) Rate Up!! | Minstrel Gypsy Stone II (Middle) |
| Wanderer Maestro Stone (Lower) Rate Up!! | Minstrel Gypsy Stone II (Lower) |
| Geneticist Stone (Upper) Rate Up!! | Biochemist Stone(Upper) |
| Geneticist Stone (Middle) Rate Up!! | Biochemist Stone(Middle) |
| Geneticist Stone (Lower) Rate Up!! | Biochemist Stone(Lower) |
| Sorcerer Stone (Upper) Rate Up!! | Biochemist Stone II (Upper) |
| Sorcerer Stone (Middle) Rate Up!! | Biochemist Stone II (Middle) |
| Sorcerer Stone (Lower) Rate Up!! | Biochemist Stone II (Lower) |
| Critical Stone (Garment) | Professor Stone (Upper) |
| Casting Stone (Garment) | Professor Stone (Middle) |
| SP Absorption Stone (Dual) | Professor Stone (Lower) |
| Variable Casting Stone(Garment) | Scholar Stone II(Upper) |
| ASPDStone (Upper) | Scholar Stone II(Middle) |
| ASPD Stone (Dual) | Scholar Stone II(Lower) |
| HP Absorption Stone (Dual) | Class Enchant Stone Box I (Upper) |
| Water Field Effect (Lower) | Class Enchant Stone Box II (Upper) |
| Maestro/Wanderer Stone(Garment) | Class Enchant Stone Box I (Middle) |
| Wanderer Maestro Stone II (Garment) | Class Enchant Stone Box II (Middle) |
| Genetic Stone(Garment) | Class Enchant Stone Box I (Lower) |
| Geneticist Stone II (Garment) | Class Enchant Stone Box II (Lower) |
| Sorcerer Stone (Garment) | Variable Casting Stone(Upper) |
| Sorcerer Stone II(Garment) | Variable Casting Stone(Middle) |
| Class Enchant Stone Box I (Garment) | Variable Casting Stone(Lower) |
| Class Enchant Stone Box II (Garment) | Critical Stone (Middle) |
| Reload Stone (Upper) | Critical Stone (Upper) |
| Reload Stone (Middle) | Critical Stone (Lower) |
| Reload Stone (Lower) | |
| Minstrel/Gypsy Stone(Upper) | |

Enchant Stone Box 26
| List Item | |
| Critical Stone (Dual) | High Priest Stone (Upper) |
| Archbishop Stone (Upper) Rate Up!! | High Priest Stone (Middle) |
| Archbishop Stone (Middle) Rate Up!! | High Priest Stone (Lower) |
| Archbishop Stone (Lower) Rate Up!! | High Priest Stone II (Upper) |
| Ranger Stone (Upper) Rate Up!! | High Priest Stone II (Middle) |
| Ranger Stone (Middle) Rate Up!! | High Priest Stone II (Lower) |
| Ranger Stone (Lower) Rate Up!! | Sniper Stone (Upper) |
| Shadow Chaser (Upper) Rate Up!! | Sniper Stone (Middle) |
| Shadow Chaser (Middle) Rate Up!! | Sniper Stone (Lower) |
| Shadow Chaser (Lower) Rate Up!! | Sniper Stone II (Upper) |
| Critical Stone (Garment) | Sniper Stone II (Middle) |
| Casting Stone (Robe) | Sniper Stone II (Lower) |
| SP Absorption Stone (Dual) | Stalker Stone (Upper) |
| SP Absorption Stone (Upper) | Stalker Stone (Middle) |
| Variable Casting Stone (Garment) | Stalker Stone (Lower) |
| ASPD Stone (Upper) | Stalker Stone II(Lower) |
| ASPD Stone (Dual) | Stalker Stone II(Middle) |
| HP Absorption Stone (Dual) | Stalker Stone II(Upper) |
| Electric Effect (Middle) | Class Enchant Stone Box I (Upper) |
| Archbishop Stone (Garment) | Class Enchant Stone Box II (Upper) |
| Arc Bishop Stone II (Garment) | Class Enchant Stone Box I (Middle) |
| Ranger Stone (Garment) | Class Enchant Stone Box II (Middle) |
| Ranger Stone II (Garment) | Class Enchant Stone Box I (Lower) |
| Shadow Chaser Stone (Garment) | Class Enchant Stone Box II (Lower) |
| Shadow Chaser Stone II (Garment) | Variable Casting Stone (Top) |
| Class Enchant Stone Box I (Garment) | Variable Casting Stone (Middle) |
| Class Enchant Stone Box II (Garment) | Variable Casting Stone (Lower) |
| Reload Stone (Upper) | Critical Stone (Middle) |
| Reload Stone (Middle) | Critical Stone (Upper) |
| Reload Stone (Lower) | Critical Stone (Lower) |

Enchant Stone Box 27
| List Item | |
| Sura Stone (Upper) Rate Up!! | Champion Stone (Middle) |
| Sura Stone (Middle) Rate Up!! | Champion Stone (Lower) |
| Sura Stone (Lower) Rate Up!! | Champion Stone II(Upper) |
| Mechanic Stone (Upper) Rate Up!! | Champion Stone II(Middle) |
| Mechanic Stone (Middle) Rate Up!! | Champion Stone II(Lower) |
| Mechanic Stone (Lower) Rate Up!! | Mastersmith Stone (Upper) |
| Guillotine Cross Stone (Upper) Rate Up!! | Mastersmith Stone (Middle) |
| Guillotine Cross Stone (Middle) Rate Up!! | Mastersmith Stone (Lower) |
| Guillotine Cross Stone (Lower) Rate Up!! | Mastersmith Stone II (Upper) |
| Critical Stone (Garment) | Mastersmith Stone II (Middle) |
| Casting Stone (Robe) | Mastersmith Stone II (Lower) |
| SP Absorption Stone (Dual) | Assassin Cross Stone (Upper) |
| SP Absorption Stone (Upper) | Assassin Cross Stone (Middle) |
| Variable Casting Stone (Garment) | Assassin Cross Stone (Lower) |
| ASPD Stone (Upper) | Assassin Cross Stone II (Upper) |
| ASPD Stone (Dual) | Assassin Cross Stone II (Middle) |
| HP Absorption Stone (Dual) | Assassin Cross Stone II (Lower) |
| Pink Glow Effect (Middle) | Class Enchant Stone Box I (Upper) |
| Sura Stone (Garment) | Class Enchant Stone Box II (Upper) |
| Sura Stone II(Garment) | Class Enchant Stone Box I (Middle) |
| Mechanic Stone (Garment) | Class Enchant Stone Box II (Middle) |
| Mechanic Stone II (Garment) | Class Enchant Stone Box I (Lower) |
| Guillotine Cross Stone (Garment) | Class Enchant Stone Box II (Lower) |
| Guillotine Cross Stone II (Garment) | Variable Casting Stone (Top) |
| Class Enchant Stone Box I (Garment) | Variable Casting Stone (Middle) |
| Class Enchant Stone Box II (Garment) | Variable Casting Stone (Lower) |
| Magic Power Stone (Upper) | Critical Stone (Upper) |
| Magic Power Stone (Middle) | Critical Stone (Middle) |
| Magic Power Stone (Lower) | Critical Stone (Lower) |
| Champion Stone (Upper) | |